SUNSEK RFID SOLUTION FOR COATING LINE

High Temperature and Acid-Alkali Resistant Electronic Tag
Model: YRWI-83PN-S /YRWI-83PN-X / YRWI-83PN-W
| RFID Protocol | EPC Class1 Gen2, ISO18000-6C |
|---|---|
| Frequency | American Standard 902-928MHz, European Standard 865-868MHz |
| Chip | UCODE8 |
| Storage | EPC 128bits, User Area 0bits, TID 96bits |
| Write Cycles | 100,000 times |
| Function | Read/Write |
| Data Retention | 50 years |
| Application Surface | Metal Surface/Non-Metal Surface |
| Reading Distance (Fixed Reader):Variations may exist with different devices | 6.0m (American Standard 902-928MHz), Metal Surface;1.7m (American Standard 902-928MHz), Non-Metal Surface;6.0m (European Standard 865-868MHz), Metal Surface;1.7m (American Standard 902-928MHz), Non-Metal Surface; |
| Reading Distance (Handheld Reader) | 3.0m (American Standard 902-928MHz), Metal Surface;1.2m (American Standard 902-928MHz), Non-Metal Surface;3.0m (European Standard 865-868MHz), Metal Surface;1.2m (American Standard 902-928MHz), Non-Metal Surface; |
| Warranty Period | 1 year |
Physical Parameters:
| Specification | Details |
|---|---|
| Dimension | 40x15mm, Holes: Diameter 2.5mm x 2 |
| Thickness | 10mm |
| Material | PEEK |
| Color | Black |
| Installation Method | Screw |
| Weight | 6 grams |

Environmental Specifications:
| Specification | Details |
|---|---|
| Dust and Water Resistance Rating | IP68 |
| Storage Temperature | -40°C to +260°C (Can withstand 300°C for 100 hours) |
| Operating Temperature | -40°C to +150°C |






